Monday, October 4, 2010

Possible Flight Intinerary

This is information from the travel agent at Skybird travel.

Delta

Base fare: $457.00

Current taxes including surcharges: $75.00

1 DL2305 21FEB M DTWMSP*SS1 730A 826A

2 DL5640 21FEB M MSPBZN*SS1 900A 1030A

3 DL1584 25FEB F BZNMSP*SS1 240P 607P

4 DL2168 25FEB F MSPDTW*SS1 715P 1003P


United Airlines

Base fare: $516.00

Current taxes including surcharges: $80.00

1 UA7452 21FEB M DTWDEN*SS1 815A 941A

2 UA6765 21FEB M DENBZN*SS1 1115A 1256P

3 UA6765 25FEB F BZNDEN*SS1 123P 300P

4 UA7410 25FEB F DENDTW*SS1 530P 1014P

No comments:

Post a Comment